Industrial design | Integrated industrial design | |
ser interface | Support E-set,remote controller, remotely operation, SD card ,etc to configure | |
Language | English,Chinese (option customized) | |
Security | User password, Administrator password management | |
Video &preview | Input/output | 1 channel 1080p video input, 1 channel video output;1.0Vp-p, 75Ω |
OSD | Overlays letters… like date /time into the video | |
Compression | H.265 High Profile Compression | |
Dual stream | Record with HD video and remotely live view with lower stream | |
preview | 1 channel | |
Speed(frame rate) | PAL: 25fps, NTSC: 30fps | |
Resolution | 1080p/720P/ adjustable | |
Image quality | High, middle, and low option | |
Video rate | 720P: 1024kbps/2048kbps/3072kbps/4096kbps/5120kbps | |
1080P: 2048kbps/3072kbps/4096kbps/5120kbps/6144kbps | ||
Audio | Audio input/output | Built-in MIC input,support Bluetooth device output; |
Compression | G.726 | |
Record | Storage | Support 2pcs SD |
Format | FAT32 | |
Record strategy | Default power-on record,also support alarm record and events trigger record,manual record | |
PTZ | Zoom | 20X/30X |
IR Distance | >60 meters | |
Protocol | Pelco D/P | |
Speed | 360”rotation; 120”/s | |
Vertical speed | -15°-90° vertical: 60°/S | |
Preset position | 200 |
Ball type PTZ cameraThe main type of PTZ camera
The main components include integrated camera, high-speed stepper motor pan/tilt, embedded solution
Electronic devices such as the encoder board are built in a dome camera shield.
Advantages: easy installation, good protection, strong climate adaptability.
PTZ decoder camera
That is, the mechanical components of the system are external. PTZ, decoder and camera can also be installed and combined independently.
Advantages: strong maintenance, low cost, large monitoring angle, wiper can be installed.