Effective Pixels |
3.1 Megapixels |
Signal System | PAL/NTSC |
Lens | 20X optical zoom, f=4.7mm(wide angle end)~94.0 mm(far end) |
Horizontal View Angle | 58.7°(W)~3.2°(T) |
Focus System | Auto/Manual |
Minimum Illumination | 0.1Lux |
Exposure Control | Auto/Manual/Priority AE/Exposure Compensation/ Bright |
Shutter Speed | 1/1~1/10,000s |
Gain | Auto/Manual |
White Balance | Auto/ Indoor/Outdoor/Manual |
S/N Ratio | ≥50db |
Pan | 355°(max. speed:80°/s) |
Tilt | -30° to +90° (max. speed: 60°/s) |
Preset Position | 9 preset positions by IR remote controller, 255 preset positions by Keyboard |
Control Mode | RS-232C, RS-422/485 |
Power | 12V DC(10.8~13.0V DC) |
Power Consumption | Max. 30W(DC 12V) |
Operating Temperature | 0~40℃ |
Storage Temperature | -20-60℃ |
Dimensions | (L)170×(W)150×(H)190mm |
Weight | 1550g |
Color | Black/White |
Accessories | DC 12V power adapter, IR Remote, Operation manual, RS-232C Cable, DVI adapter, YPbPr/HDMI cable, Ceiling bracket |
The main type of PTZ camera
Ball type PTZ camera
The main components include integrated camera, high-speed stepper motor pan/tilt, embedded solution
Electronic devices such as the encoder board are built in a dome camera shield.
Advantages: easy installation, good protection, strong climate adaptability.
PTZ decoder camera
That is, the mechanical components of the system are external. PTZ, decoder and camera can also be installed and combined independently.
Advantages: strong maintenance, low cost, large monitoring angle, wiper can be installed.